Statistics updated on: Dec-04-2024 03:47:03
Name | Address | API Endpoint | Last Checked | Last Rewarded | Status |
---|---|---|---|---|---|
ChainUp | zil1pu...v44n | https://zilliqa.chainupcloud.com/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Zilliqa | zil1zg...6jwc | https://stakingseed-api.seed.zilliqa.com | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 93% @ DS 42785 |
RockX | zil1za...kh2s | https://api-zil.rockx.com/ | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
OKCoinJapan | zil1y8...364p | https://zil-staking.okcoin.jp/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Ezil.me | zil19t...akjx | https://zil-staking.ezil.me/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Plunderswap | zil1xs...sytn | https://ssn.plunderswap.com/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Shardpool.io | zil18m...ndx6 | https://seed-zil.shardpool.io | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Valkyrie2 | zil1gy...xp8q | https://valkyrie2-api.seed.zilliqa.com | 11-Jun-2024 00:05 | 11-Jun-2024 03:26 | Rewarded 87% @ DS 38537 |
HuobiPool | zil1f9...zvur | https://zilapi.2k7rqfvt5ahuc.hbpcrypto.com/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 0% @ DS 42785 |
Zilliqa2 | zil1vg...urx2 | https://stakingseed2-api.seed.zilliqa.com | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Moonlet.io | zil1vd...9ucx | https://ssn-zilliqa.moonlet.network/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 64% @ DS 42785 |
bountyblok | zil1vw...f5hd | https://zilliqa.bountyblok.io/api | - | - | - |
Everstake.one | zil1v4...kxnd | https://zilapi.everstake.one/status/TrdFrsHsHsYdOpfgNdTsIdxtJldtMfLd | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Nodamatics.com | zil1w0...g4te | https://ssn1.api.zilliqa-mainnet.nodes.nodamatics.com | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 0% @ DS 42785 |
ZilPay | zil1w7...d6z8 | https://ssn.zilpay.io/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Avely Finance | zil109...w5p8 | https://zilliqa.avely.fi/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
ViewBlock | zil1s2...yj4h | https://ssn-api-mainnet.viewblock.io | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
AtomicWallet | zil1jr...n9j8 | https://zilliqa.atomicwallet.io/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Binance Staking | zil1jk...ye6f | https://api.binance-zilliqa.com | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Luganodes | zil1nz...kayl | https://zil-node.lgns.xyz/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
CEX.IO | zil1n7...tyzg | https://ssn-zilliqa.cex.io/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
BLOX-SDK Staking | zil15v...y8c3 | https://ssn.blox-sdk.com/api | 22-Jul-2023 01:07 | 22-Jul-2023 10:26 | Rewarded 0% @ DS 30391 |
Valkyrie Investments | zil1ks...uaze | https://api.v6e.technology/ | 09-Aug-2022 02:32 | 09-Aug-2022 05:26 | Rewarded 55% @ DS 22515 |
Torchwallet.io | zil1hq...2xtm | https://ssn.ignitedao.io/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Zillet | zil1ha...djez | https://ssn.zillet.io | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Staked | zil1c0...h657 | https://zilliqa-api.staked.cloud | - | - | - |
Cardano | zil16y...xpey | https://cardano-api.seed.zilliqa.com/ | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Abra | zil160...mhp7 | https://abra-api.seed.zilliqa.com | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
KuCoin | zil1mr...q8cn | https://staking-zil.kucoin.com/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
HashQuark | zil1mf...xs70 | https://ssn-zilliqa.hashkey.cloud/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Stakin | zil1lp...s32q | https://ssn-zilliqa.stakin.com/api | 04-Dec-2024 03:34 | 03-Dec-2024 03:33 | Rewarded 100% @ DS 42785 |
Status: Last active 04-Dec-2024 03:37
Status: Last active 04-Dec-2024 03:46