Statistics updated on: Jan-24-2021 03:21:42
Name | Address | API Endpoint | Last Checked | Last Rewarded | Status |
---|---|---|---|---|---|
Zilliqa | zil1zg...6jwc | https://stakingseed-api.seed.zilliqa.com | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
Ezil.me | zil19t...akjx | https://zil-staking.ezil.me/api | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
Shardpool.io | zil18m...ndx6 | https://seed-zil.shardpool.io | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
Moonlet.io | zil1vd...9ucx | https://ssn-zilliqa.moonlet.network/api | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
ViewBlock | zil1s2...yj4h | https://ssn-api-mainnet.viewblock.io | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
AtomicWallet | zil1jr...n9j8 | https://zilliqa.atomicwallet.io/api | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
CEX.IO | zil1n7...tyzg | https://ssn-zilliqa.cex.io/api | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 99% @ DS 9827 |
Zillacracy | zil1hq...2xtm | https://ssn.zillacracy.com/api | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
Zillet | zil1ha...djez | https://ssn.zillet.io | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
Staked | zil1c0...h657 | https://zilliqa-api.staked.cloud | - | - | - |
KuCoin | zil1mr...q8cn | https://staking-zil.kucoin.com/api | 24-Jan-2021 03:20 | 23-Jan-2021 09:05 | Rewarded 100% @ DS 9827 |
Status: Last active 24-Jan-2021 03:21
Status: Last active 24-Jan-2021 03:21